Comparison
Compost vs manure: which to use and when
Compost and manure are both organic amendments that improve soil structure and provide nutrients, but they differ significantly in nutrient content, application timing, and food safety considerations. Treating them as interchangeable leads to specific.
Compost and manure are both organic amendments that improve soil structure and provide nutrients, but they differ significantly in nutrient content, application timing, and food safety considerations. Treating them as interchangeable leads to specific mistakes.
Nutrient comparison
Per Penn State Extension and Cornell Cooperative Extension:
| Amendment | Nitrogen (N%) | Phosphorus (P%) | Potassium (K%) | Notes |
|---|---|---|---|---|
| Finished compost | 1—3% | 0.5—1% | 1—2% | Nutrients slow-release; high humus |
| Aged horse manure | 0.7% | 0.3% | 0.6% | Lower N than fresh; safe for most uses |
| Aged chicken manure | 1.5—3% | 1.5% | 0.8% | Higher N than other manures; can burn if over-applied |
| Aged cow/dairy manure | 0.5% | 0.15% | 0.5% | Lowest N; safest; good soil conditioner |
| Raw chicken manure | 4—5% | 2—3% | 1.5% | High N; pathogen risk; do not apply near harvest |
Nutrient percentages are averages; actual analysis varies by source, composting method, and moisture content.