Methodology stats
Numbers from the site itself. Updated on every build. The goal of this page is to make our editorial standards verifiable, not just stated.
Most-cited Extension publications
How often each university Extension or major institution appears as a cited source across all articles.
| Source | Articles citing | % of articles | Distribution |
|---|---|---|---|
| Penn State Extension | 606 | 81.3% | |
| NC State Extension | 511 | 68.6% | |
| Cornell Cooperative Extension | 429 | 57.6% | |
| Clemson HGIC | 316 | 42.4% | |
| Missouri Botanical Garden | 282 | 37.9% | |
| USDA | 269 | 36.1% | |
| Rutgers NJAES | 156 | 20.9% | |
| UMN Extension | 151 | 20.3% | |
| UC IPM | 139 | 18.7% | |
| Oregon State Extension | 116 | 15.6% | |
| UGA Extension | 97 | 13.0% | |
| UMass Extension | 77 | 10.3% | |
| Texas A&M AgriLife | 71 | 9.5% | |
| UF IFAS | 55 | 7.4% | |
| Xerces Society | 46 | 6.2% | |
| Royal Horticultural Society | 29 | 3.9% | |
| UW-Madison Extension | 16 | 2.1% | |
| Purdue Extension | 8 | 1.1% | |
| UMD Extension | 7 | 0.9% |
Articles by hub
| Hub | Article count |
|---|---|
| plants | 221 |
| care | 195 |
| problems | 149 |
| vegetables | 82 |
| lawn | 64 |
| gear | 34 |
USDA hardiness zone coverage
How many articles mention or are tagged for each USDA hardiness zone. Higher bars mean more coverage.
What this means
The site averages 19.4 external citations per article and references 19 distinct Extension or research authorities. The most-cited source is Penn State Extension, appearing in 606 articles.
Every count on this page is generated from the live article corpus by build-methodology-stats.py. The raw data is available as JSON at /methodology-stats/data.json for anyone who wants to verify the claims.
For the editorial standards behind these numbers, see /methodology/. For the underlying source bibliography, see /sources/.